Retail Industry Index
Metrics derived from continuous monitoring of retail digital environments. This information is updated every 30 days.
Company | Domains | New Domains (%) | Third-party Code (%) | High-risk domains(%) | Malware event | Total Cookies | Cookies over 12 Months (%) | Longest Cookie Lifespan | Average JavaScript Download Size(MBs) |
---|---|---|---|---|---|---|---|---|---|
Benchmark | 107 | 13% | 91% | 0% | Yes | 166 | 39% | 68 years | 1.44 |
Retail 1 | 99 | 16% | 96% | 0% | No | 113 | 42% | 5 years | 2.04 |
Retail 2 | 116 | 10% | 92% | 1% | No | 251 | 23% | 2 years | 0.95 |
Retail 3 | 107 | 21% | 91% | 1% | No | 92 | 33% | 10 years | 2.65 |
Retail 4 | 110 | 18% | 90% | 0% | No | 165 | 40% | 16 years | 1.49 |
Retail 5 | 102 | 16% | 90% | 1% | No | 113 | 26% | 49 years | 0.90 |
Retail 6 | 67 | 19% | 87% | 0% | No | 70 | 41% | 16 years | 1.01 |
Retail 7 | 170 | 15% | 95% | 1% | No | 303 | 45% | 20 years | 1.72 |
Retail 8 | 141 | 11% | 96% | 0% | No | 205 | 47% | 16 years | 1.89 |
Retail 9 | 66 | 3% | 94% | 0% | No | 106 | 41% | 20 years | 0.32 |
Retail 10 | 115 | 21% | 95% | 0% | No | 208 | 44% | 16 years | 1.72 |
Retail 11 | 43 | 5% | 86% | 2% | No | 54 | 46% | 2 years | 1.04 |
Retail 12 | 29 | 0% | 97% | 0% | No | 34 | 32% | 17 years | 1.56 |
Retail 13 | 86 | 8% | 84% | 0% | No | 97 | 46% | 10 years | 0.58 |
Retail 14 | 95 | 19% | 91% | 0% | No | 159 | 37% | 16 years | 1.33 |
Retail 15 | 69 | 1% | 86% | 0% | No | 116 | 39% | 17 years | 1.46 |
Retail 16 | 145 | 27% | 91% | 0% | No | 197 | 36% | 68 Years | 1.82 |
Retail 17 | 319 | 18% | 96% | 0% | Yes | 694 | 43% | 20 years | 2.43 |
Retail 18 | 98 | 14% | 92% | 0% | No | 96 | 36% | 5 years | 1.65 |
Retail 19 | 65 | 5% | 89% | 0% | No | 85 | 35% | 10 years | 0.81 |
Key Learnings:
Online shopping has quickly become a strategic revenue channel for most retailers, representing 22% of all retail purchases by 2023. As evidenced by continued breaches and Magecart compromises, safeguarding the shopping and purchase journey is critical. On average, the retail sector experienced:
- 91% of executing domains, on average, are third-party code
- Average JavaScript download size continues to slowly increase during the past 4 months
- 33% decrease in month-to-month domain variability since January
- 26% of sites use cookies to track users for 20+ years
- Controlled cookie use continues since March
Get a FREE Digital Risk Assessment
Discover what third-party code executes on your customers:



Find out your risk for customer theft, data leakage, latency, and customer abandonment.
Free scan available for your business only (you must provide your enterprise email) and businesses with more than 500 employees.