Restaurants
Digital Risks, discovered.
Restaurant Industry Index
Metrics derived from continuous monitoring of restaurant digital environments. This information is updated every 30 days.
Company | Domains | New Domains (%) | Third-party Code (%) | High-risk (%) | Malware event | Total Cookies | Cookies over 12 Months (%) | Longest Cookie Lifespan | Average JavaScript Download Size(MBs) |
---|---|---|---|---|---|---|---|---|---|
Benchmark | 103 | 7% | 90% | 1% | Yes | 225 | 34% | 20 years | 0.90 |
Rest. 1 | 122 | 16% | 91% | 2% | No | 226 | 32% | 10 years | 0.58 |
Rest. 2 | 190 | 12% | 94% | 0% | No | 465 | 33% | 19 years | 0.86 |
Rest. 3 | 47 | 2% | 91% | 0% | No | 39 | 15% | 2 years | 0.62 |
Rest. 4 | 68 | 7% | 85% | 0% | Yes | 80 | 44% | 10 years | 0.61 |
Rest. 5 | 76 | 5% | 87% | 0% | No | 109 | 43% | 10 years | 0.95 |
Rest. 6 | 155 | 2% | 95% | 1% | No | 395 | 32% | 19 years | 2.50 |
Rest. 7 | 57 | 4% | 88% | 0% | Yes | 104 | 45% | 10 years | 0.69 |
Rest. 8 | 123 | 18% | 92% | 1% | No | 300 | 41% | 50 years | 0.76 |
Rest. 9 | 140 | 1% | 92% | 1% | No | 440 | 30% | 19 years | 1.02 |
Rest. 10 | 47 | 6% | 81% | 0% | No | 93 | 20% | 10 years | 0.41 |
Key Learnings:
Online ordering and loyalty-rewarding mobile apps have driven the industry’s growth by providing more convenience to consumers. A $30 billion industry, mobile orders rely on user data. Not only is this data used to target consumers with offers but it also attracts bad actors. On average, the Restaurant sector experienced:
- 90% of executing domains are third-party code
- vendor & domain count holding steady since September
- 1 restaurant experienced at least 1 overt malware event
- 4 sites have domains exhibiting high-risk characteristics
- 20 year cookie lifespan is the lowest since measurement began
Get a FREE Digital Risk Assessment
Discover what third-party code executes on your customers:

# of Third-Party
Domains

# of Active
Third-Party Cookies

# number of
calls
Find out your risk for customer theft, data leakage, latency, and customer abandonment.
Free scan available for your business only (you must provide your enterprise email) and businesses with more than 500 employees.