Healthcare
Digital Risks, discovered.
Healthcare Industry Index
Metrics derived from continuous monitoring of healthcare digital environments. This information is updated every 30 days.
Company | Domains | New Domains (%) | Third-party Code (%) | High-risk (%) | Malware event | Total Cookies | Cookies over 12 Months (%) | Longest Cookie Lifespan | Average JavaScript Download Size(MBs) |
---|---|---|---|---|---|---|---|---|---|
Benchmark | 134 | 7% | 90% | 1% | No | 155 | 30% | 7,985 years | 0.71 |
Hospital 1 | 197 | 11% | 95% | 4% | No | 403 | 31% | 19 years | 0.65 |
Hospital 2 | 114 | 4% | 94% | 0% | No | 178 | 38% | 50 years | 0.59 |
Hospital 3 | 989 | 2% | 99% | 0% | No | 143 | 33% | 30 years | 1.18 |
Hospital 4 | 140 | 16% | 95% | 1% | No | 222 | 31% | 18 years | 0.77 |
Hospital 5 | 62 | 8% | 82% | 0% | No | 87 | 38% | 10 years | 0.64 |
Hospital 6 | 184 | 8% | 93% | 1% | No | 455 | 23% | 7985 years | 0.82 |
Hospital 7 | 52 | 6% | 98% | 0% | No | 80 | 45% | 10 years | 0.49 |
Hospital 8 | 80 | 3% | 91% | 0% | No | 95 | 37% | 20 years | 1.23 |
Hospital 9 | 69 | 4% | 94% | 1% | No | 106 | 41% | 10 years | 1.09 |
Hospital 10 | 78 | 5% | 91% | 1% | No | 91 | 42% | 7,985 years | 0.78 |
Hospital 11 | 37 | 5% | 86% | 0% | No | 31 | 13% | 2 years | 0.65 |
Hospital 12 | 42 | 0% | 83% | 5% | No | 79 | 19% | 2 years | 0.55 |
Hospital 13 | 105 | 1% | 91% | 1% | No | 200 | 32% | 7,985 years | 0.82 |
Hospital 14 | 88 | 8% | 88% | 1% | No | 112 | 37% | 10 years | 0.62 |
Hospital 15 | 83 | 10% | 92% | 1% | No | 95 | 36% | 10 years | 0.42 |
Hospital 16 | 12 | 17% | 75% | 0% | No | 9 | 11% | 1 year | 0.33 |
Hospital 17 | 20 | 0% | 70% | 0% | No | 94 | 13% | 5 years | 0.53 |
Hospital 18 | 120 | 17% | 93% | 0% | No | 233 | 31% | 7,985 years | 0.90 |
Hospital 19 | 60 | 10% | 88% | 0% | No | 97 | 21% | 50 years | 0.65 |
Hospital 20 | 153 | 12% | 97% | 3% | No | 292 | 32% | 10 years | 0.50 |
Key Learnings:
Healthcare providers collect, use and store countless amounts of personal data in the everyday course of operation. Yet, more than 70% of these organizations in the U.S. have experienced some kind of breach in the past year. Repeated ransomware attacks and data breaches highlight the need for better safeguards. On average, the U.S. Healthcare experienced:
- 90% of executing domains are third-party
- 44% increase in executing domains since November
- 3 hospitals with at least 2% risky domains, improved from October
- 56% increase in domain variability, significant improvement since October
- 80% of hospitals track users for 10 years or more
Get a FREE Digital Risk Assessment
Discover what third-party code executes on your customers:

# of Third-Party
Domains

# of Active
Third-Party Cookies

# number of
calls
Find out your risk for customer theft, data leakage, latency, and customer abandonment.
Free scan available for your business only (you must provide your enterprise email) and businesses with more than 500 employees.