EU Media Publisher Industry Index
Metrics derived from continuous monitoring of EU Media Publisher environments. This information is updated every 30 days.
Company | Domains | New Domains (%) | Third-party Code (%) | High-risk (%) | Malware event | Total Cookies | Cookies over 12 Months (%) | Longest Cookie Lifespan | Average JavaScript Download Size(MBs) |
---|---|---|---|---|---|---|---|---|---|
Benchmark | 135 | 24% | 88% | 3% | Yes | 203 | 34% | 7,984 years | 0.61 |
Publisher 1 | 276 | 31% | 94% | <1% | Yes | 469 | 48% | 100 years | 1.13 |
Publisher 2 | 159 | 50% | 96% | 7% | yES | 150 | 35% | 29 years | 0.43 |
Publisher 3 | 59 | 8% | 78% | 0% | No | 80 | 29% | 979 years | 1.83 |
Publisher 4 | 196 | 15% | 94% | 1% | Yes | 373 | 42% | 16 years | 0.76 |
Publisher 5 | 90 | 14% | 86% | 2% | No | 31 | 29% | 16 years | 0.28 |
Publisher 6 | 220 | 75% | 95% | 3% | No | 308 | 37% | 20 years | 0.52 |
Publisher 7 | 39 | 26% | 77% | 3% | No | 1 | 0% | 0 years | 0.32 |
Publisher 8 | 249 | 36% | 94% | 5% | No | 277 | 25% | 20 years | 0.42 |
Publisher 9 | 165 | 19% | 86% | 2% | Yes | 134 | 55% | 16 years | 0.57 |
Publisher 10 | 207 | 30% | 93% | 2% | Yes | 258 | 45% | 7,984 years | 0.56 |
Publisher 11 | 30 | 10% | 80% | 3% | Yes | 25 | 20% | 10 years | 0.89 |
Publisher 12 | 18 | 17% | 83% | 11% | No | 13 | 54% | 3 years | 0.13 |
Publisher 13 | 76 | 7% | 86% | 3% | No | 65 | 31% | 52 years | 0.89 |
Publisher 14 | 197 | 44% | 92% | 1% | No | 277 | 42% | 16 years | 1.07 |
Publisher 15 | 39 | 10% | 77% | 0% | No | 19 | 21% | 16 years | 0.13 |
Publisher 16 | 119 | 22% | 85% | 2% | No | 79 | 41% | 20 years | 0.48 |
Publisher 17 | 41 | 15% | 80% | 5% | No | 8 | 25% | 16 years | 0.32 |
Publisher 18 | 205 | 7% | 95% | <1% | No | 350 | 44% | 50 years | 0.37 |
Publisher 19 | 174 | 22% | 93% | 1% | No | 271 | 42% | 17 years | 0..07 |
Publisher 20 | 146 | 15% | 93% | 1% | No | 868 | 11% | 16 years | 0.38 |
Key Learnings:
The promulgation of GDPR and several headline-making regulatory fines puts unprecedented pressure on media publishers, challenged to keep abreast of changing vendors in today’s dynamic programmatic environment. On average, the European Media Publishers sector experienced:
- 88% of executing domains are third-party code
- Large amounts of third-party code contribute to likelihood of malware event
- 2X increase in month-over-month domain variability since December 2020
- 90% of sites use cookies with lifespans of 10+ years
- 6 media sites experienced at least 1 overt malware event
- 0.61MB average JavaScript download size continues decreasing trend
Get a FREE Digital Risk Assessment
Discover what third-party code executes on your customers:



Find out your risk for customer theft, data leakage, latency, and customer abandonment.
Free scan available for your business only (you must provide your enterprise email) and businesses with more than 500 employees.