Banking Industry Index
Metrics derived from continuous monitoring of banking digital environments. This information is updated every 30 days.
Company | Domains | New Domains (%) | Third-party Code (%) | High-risk (%) | Malware event | Total Cookies | Cookies over 12 Months (%) | Longest Cookie Lifespan | Average JavaScript Download Size(MBs) |
---|---|---|---|---|---|---|---|---|---|
Benchmark | 90 | 4% | 88% | 1% | No | 184 | 29% | 7,984 years | 0.85 |
Bank 1 | 55 | 7% | 87% | 2% | No | 192 | 11% | 20 years | 0.55 |
Bank 2 | 89 | 11% | 91% | 1% | No | 123 | 33% | 5 years | 0.82 |
Bank 3 | 128 | 6% | 92% | 0% | No | 233 | 36% | 20 years | 1.64 |
Bank 4 | 152 | 8% | 91% | 1% | No | 456 | 19% | 68 years | 0.66 |
Bank 5 | 81 | 0% | 90% | 0% | No | 135 | 32% | 7,984 years | 1.50 |
Bank 6 | 49 | 2% | 94% | 0% | No | 68 | 40% | 5 years | 0.80 |
Bank 7 | 97 | 1% | 87% | 1% | No | 238 | 25% | 10 years | 0.71 |
Bank 8 | 167 | 2% | 94% | 2% | No | 323 | 31% | 7,984 years | 0.72 |
Bank 9 | 82 | 2% | 83% | 1% | No | 129 | 22% | 61 years | 0.40 |
Bank 10 | 53 | 0% | 68% | 0% | No | 74 | 50% | 5 years | 1.21 |
Bank 11 | 36 | 6% | 92% | 6% | No | 50 | 18% | 2 year | 0.35 |
Key Learnings:
More than 75% of U.S. banking breaches are due to malware and hackers, so it’s no wonder that cyber is #1 industry threat. And with the advent of online banking, the industry calls for more oversight and control of the code that renders the consumer experience. On average, the U.S. Banking sector experienced:
- 88% of executing domains are from third-party vendors
- 33% reduction in new domains compared to July
- 12% of website code is controlled by banks
- 1 bank has 10% domain variability, down from 5 in July)
- 1% high-risk domains, steady since June 2020
- 30% cookies have a lifespan of 1 year or more throughout 2021
Get a FREE Digital Risk Assessment
Discover what third-party code executes on your customers:



Find out your risk for customer theft, data leakage, latency, and customer abandonment.
Free scan available for your business only (you must provide your enterprise email) and businesses with more than 500 employees.