Retail
Digital Risks, discovered.
Retail Industry Index
Metrics derived from continuous monitoring of retail digital environments. This information is updated every 30 days.
Company | Domains | New Domains (%) | Third-party Code (%) | High-risk domains(%) | Malware event | Total Cookies | Cookies over 12 Months (%) | Longest Cookie Lifespan | Average JavaScript Download Size(MBs) |
---|---|---|---|---|---|---|---|---|---|
Benchmark | 121 | 9% | 91% | 1% | No | 216 | 36% | 7,985 years | 1.38 |
Retail 1 | 149 | 11% | 94% | 1% | No | 187 | 36% | 10 years | 1.94 |
Retail 2 | 96 | 2% | 90% | 1% | No | 253 | 23% | 5 years | 0.90 |
Retail 3 | 108 | 19% | 93% | 1% | No | 128 | 27% | 10 years | 1.77 |
Retail 4 | 95 | 6% | 89% | 0% | No | 153 | 38% | 50 years | 2.00 |
Retail 5 | 129 | 4% | 91% | 2% | No | 219 | 30% | 19 years | 1.22 |
Retail 6 | 53 | 0% | 83% | 0% | No | 56 | 36% | 5 years | 1.05 |
Retail 7 | 154 | 11% | 95% | 1% | No | 270 | 41% | 20 years | 1.64 |
Retail 8 | 118 | 2% | 92% | 1% | No | 200 | 44% | 20 years | 1.64 |
Retail 9 | 89 | 1% | 94% | 1% | No | 135 | 33% | 20 years | 0.58 |
Retail 10 | 143 | 22% | 95% | 0% | No | 284 | 41% | 50 years | 1.87 |
Retail 11 | 50 | 6% | 82% | 0% | No | 78 | 51% | 5 years | 0.94 |
Retail 12 | 28 | 0% | 93% | 0% | No | 29 | 38% | 19 years | 1.09 |
Retail 13 | 82 | 11% | 85% | 2% | No | 125 | 36% | 19 years | 0.50 |
Retail 14 | 88 | 5% | 88% | 1% | No | 140 | 31% | 2 years | 1.03 |
Retail 15 | 93 | 4% | 88% | 1% | No | 157 | 41% | 19 years | 1.22 |
Retail 16 | 145 | 1% | 92% | 1% | No | 242 | 31% | 68 years | 1.23 |
Retail 17 | 488 | 18% | 96% | 1% | No | 1,166 | 38% | 7,985 years | 1.66 |
Retail 18 | 108 | 9% | 90% | 2% | No | 135 | 35% | 5 years | 3.56 |
Retail 19 | 90 | 31% | 93% | 2% | No | 152 | 36% | 10 years | 0.45 |
Key Learnings:
Online shopping has quickly become a strategic revenue channel for most retailers, representing 22% of all retail purchases by 2023. As evidenced by continued breaches and Magecart compromises, safeguarding the shopping and purchase journey is critical. On average, the retail sector experienced:
- 91% of executing domains, on average, are third-party code
- 30% decrease in domain month-over-month variability compared to November
- Controlled cookie use continues since October
- 1% of domains trigger a warning for additional analysis
- Holiday Prep: Pages are getting heavier and taking longer to load
- 36% of sites use cookies to track users for 20+ years
Get a FREE Digital Risk Assessment
Discover what third-party code executes on your customers:

# of Third-Party
Domains

# of Active
Third-Party Cookies

# number of
calls
Find out your risk for customer theft, data leakage, latency, and customer abandonment.
Free scan available for your business only (you must provide your enterprise email) and businesses with more than 500 employees.